The following dates relate to OPEN courses that anyone may attend however we also run many group courses which often individuals can be added to – call us if you don’t see the dates that you want.
New dates are added regularly.
| Workplace First Aid Courses 2012 | |||||
| Details shown are for open courses – if you want to book a bespoke course for a group please call us. Dates for workplace courses in CHESTER will be added soon. |
|||||
| Date | Course | Location | Price | Availability | Book Now! |
| 25 January | EFAW | Aberystwyth | 55.00 | ||
| 8 February | EFAW | Shrewsbury | 55.00 | ||
| 21 February | EFAW | Welshpool | 55.00 | ||
| 13 March | EFAW | Rhayader | 55.00 | ||
| 26 March | EFAW | Shrewsbury | 55.00 | ||
| 15 May | EFAW | Aberystwyth | 55.00 | Spaces | |
| 12 June | EFAW | Rhayader | 55.00 | FULL | |
| 18 June | EFAW | Shrewsbury | 55.00 | FULL | |
| 10 July | EFAW | Rhayader | 55.00 | Spaces | |
| 9 October | EFAW | Welshpool | 55.00 | Spaces | |
| 15 October | EFAW | Shrewsbury | 55.00 | Spaces | |
| 25 October | EFAW | Rhayader | 55.00 | Spaces | |
| 16 November | EFAW | Aberystwyth | 55.00 | Spaces | |
| 1-3 February | FAW | Aberystwyth | 175.00 | ||
| 14-15 March | FAW | Rhayader | 175.00 | Spaces | |
| 16-18 March | FAW | Aberystwyth | 175.00 | Spaces | |
| 13-15 June | Outdoor FAW | Mid Wales | 200.00 | Spaces | |
| 27-29 June | FAW | Welshpool | 175.00 | Spaces | |
| 11-13 July | FAW | Rhayader | 175.00 | Spaces | |
| 5-7 September | FAW | Aberystwyth | 175.00 | Spaces | |
| 10-12 October | FAW | Welshpool | 175.00 | Spaces | |
| 22-24 October | FAW | Rhayader | 175.00 | Spaces | |
| 21-23 November | FAW | Aberystwyth | 175.00 | Spaces | |
| 23-24 January | FAWR | Aberystwyth | 100.00 | ||
| 26-27 April | FAWR | Aberystwyth | 100.00 | Spaces | |
| 16-17 July | FAWR | Aberystwyth | 100.00 | Spaces | |
| 19-20 November | FAWR | Aberystwyth | 100.00 | Spaces | |
| Outdoor First Aid Courses 2012 | |||||
| Details shown are for open courses – if you want a bespoke course for a group please call us. HSE qualifications are also available on these courses – please ask our team. |
|||||
| Date | Course | Location | Price | Availability | Book Now! |
| 16-17 January | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | ||
| 28-29 January | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | ||
| 25-26 February | UK MFAC | Group Booking | 140.00 | ||
| 3-4 March | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces | |
| 21-22 April | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces | |
| 26-27 May | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces | |
| 15-16 September | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces | |
| 27-28 October | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces | |
| 1-2 December | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces | |
| 13-15 June | UKMFA Plus | Mid Wales, incl. Accomm & Food | 180.00 | Spaces | |
| TBC | UKMFA Plus | Mid Wales, incl. Accomm & Food | 180.00 | Spaces | |
| 22-23 September | Mid Wales, incl. Accomm & Food | Spaces | |||
| Paediatric and Family First Aid Courses 2012 | |||||
| One and two day courses that provide a range of qualifications from basic first aid for parents through to Level 2 QCF awards for professional carers, teachers and nursery staff. |
|||||
| Date | Course | Location | Price | Availability | Book Now! |
| 19-20 March | Level 2 QCF Paediatric | Mid Wales | 110.00 | Spaces | |
| 30-31 August | Level 2 QCF Paediatric | Mid Wales | 110.00 | Spaces | |

