![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Course | Location | Price | Availability |
| 24th February | Appointed Person | Aberystwyth | ||
| 15th March | Appointed Person | Aberystwyth | ||
| 13th April | Appointed Person | Chester | 40.00 | |
| 17th May | Appointed Person | Cardiff | 40.00 | |
| 20th May | Appointed Person | Aberystwyth | 40.00 | |
| 14th June | Appointed Person | Shrewsbury | 40.00 | |
| 7th September | Appointed Person | Chester | 40.00 | Spaces |
| 9th September | Appointed Person | Aberystwyth | 40.00 | Spaces |
| 22nd September | Appointed Person | Cardiff | 40.00 | Spaces |
| 3rd December | Appointed Person | Shrewsbury | 40.00 | Spaces |
WORKPLACE
Emergency First Aid at Work
| Date | Course | Location | Price | Availability |
| 4th January | EFAW | Aberystwyth | ||
| 8th February | EFAW | Chester | 65.00 | |
| 11th February | EFAW | Aberystwyth | 55.00 | |
| 15th March | EFAW | Aberystwyth | ||
| 22nd March | EFAW | Aberystwyth | ||
| 14th April | EFAW | Shrewsbury | 65.00 | |
| 8th June | EFAW | Aberystwyth | 55.00 | |
| 28th July | EFAW | Shropshire | ||
| 1st September | EFAW | Shrewsbury | 65.00 | Spaces |
| 6th September | EFAW | Chester | 65.00 | Spaces |
| 20th September | EFAW | Cardiff | 65.00 | Spaces |
| 24th September | EFAW | Aberystwyth | 55.00 | Spaces |
| 29th September | EFAW | Bristol | Full | |
| 26th November | EFAW | Runcorn | Full | |
| 29th November | EFAW | Shropshire | Full |
WORKPLACE
First Aid at Work
| Date | Course | Location | Price | Availability |
| 8-10 March | FAW | Aberystwyth | 175.00 | |
| 16-18 March | FAW | Chester | 180.00 | |
| 1-3 June | FAW | Aberystwyth | 175.00 | |
| 4-6 October | FAW | Chester | 180.00 | Spaces |
| 11-13 October | FAW | Shrewsbury | 180.00 | Spaces |
| 18-20 October | FAW | Cardiff | 180.00 | Spaces |
| 17-19 November | FAW | Aberystwyth | 175.00 | Spaces |
WORKPLACE
First Aid at Work REFRESHER
| Date | Course | Location | Price | Availability |
| 9-10 February | FAWR | Aberystwyth | 100.00 | |
| 1-2 March | FAWR | South Wales | ||
| 3-4 March | FAWR | Aberystwyth | ||
| 30-31 March | FAWR | Aberystwyth | 100.00 | |
| 15-16 April | FAWR | Aberystwyth | ||
| 19-20 April | FAWR | Aberystwyth | 100.00 | |
| 6-7 May | FAWR | Chester | 110.00 | |
| 10-11 May | FAWR | Shrewsbury | 110.00 | |
| 18-19 October | FAWR | Aberystwyth | 100.00 | Spaces |
| 10-11 November | FAWR | Chester | 110.00 | Spaces |
| 15-16 November | FAWR | Shrewsbury | 110.00 | Spaces |
| 22-23 November | FAWR | Cardiff | 110.00 | Spaces |
| Date | Course | Location | Price | Availability |
| 13-14 February | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | |
| 13-14 March | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | |
| 22-23 May | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | |
| 17-18 July | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | |
| 25-26 September | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Full |
| 23-24 October | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces |
| 6-7 November | UK MFAC | Mid Wales, incl. Accomm & Food | 140.00 | Spaces |
OUTDOOR
UK Mountain First Aid Plus Course
| Date | Course | Location | Price | Availability |
| 23-25 April | UK MFA PLUS | Mid Wales, incl. Accomm & Food | 180.00 | |
| 28-30 August | UK MFA PLUS | Mid Wales, incl. Accomm & Food | 180.00 | Spaces |